Specification LGVC110B(LGVC110B) akaLG Gizmo Pal 2
| Model and Features | |
| Model | LGVC110B |
| Series | LG Gizmo Pal 2 |
| Release Date | 2016 |
| Depth | 14.2 mm (0.55 in) |
| Size (width x height) | 49 x 37.8 mm (1.92 x 1.45 in) |
| Weight | 45.4 g (1.60 oz) |
| Operating System | - |
| Hardware | |
| CPU | 480.0MHz Qualcomm QSC6155 |
| CPU Cores | Single-core |
| RAM Memory | - |
| Internal Storage | - |
| External Storage | - |
| Network and Data | |
| Number of sim slots | 1 Micro-SIM |
| 2G network | CDMA 800/1900 MHz |
| 3G network | - |
| 4G network | - |
| 5G network | - |
| Data | - |
| Display | |
| Screen size | - |
| Display Type | - |
| Display Resolution | - |
| Display Colors | - |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 510 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | - |
| Bluetooth | - |
| DLNA | No |
| GPS | Yes, with A-GPS |
| Infrared port | No |
| NFC | No |
| USB | USB 2.0 |
| WiFi | - |
Firmwares LGVC110B(LGVC110B) akaLG Gizmo Pal 2
LG Phone firmwares regions descriptions| Region | File name | OS | Size | Date | Downloads |
|---|---|---|---|---|---|
|
VRS
|
VC11012C_01.S12C_01.P57027.cab | Unknown | 31.68 MiB | 2018-03-08 | 10time(s) |
|
VRZ
|
VC11012C_01.S12C_01.P57027.cab | Unknown | 31.68 MiB | 2018-02-26 | 4time(s) |
Log into post a comment.
To Top
0Comments