| Model and Features | 
                    
                        | Model | LGTP450TN | 
                    
                        | Series | LG Stylo 3 | 
                    
                        | Release Date | May, 2017 | 
                    
                        | Depth | 7.4 mm (0.29 in) | 
                    
                        | Size (width x height) | 79.8 x 155.7 mm (3.14 x 6.13 in) | 
                    
                        | Weight | 150 g (5.29 oz) | 
                    
                        | Operating System | Android 7.x Nougat | 
                    
                        | Hardware | 
                    
                        | CPU | 1400 MHz ARM Cortex-A53, 1100 MHz ARM Cortex-A53 | 
                    
                        | CPU Cores | Octa-core | 
                    
                        | RAM Memory | 2GB | 
                    
                        | Internal Storage | 32GB | 
                    
                        | External Storage | microSD, microSDHC, TransFlash, microSDXC up to 256 GB | 
                    
                        | Network and Data | 
                    
                        | Number of sim slots | 1 Nano-SIM | 
                    
                        | 2G network | GSM 850/900/1800/1900 MHz | 
                    
                        | 3G network | UMTS 850/1700/1900/2100 MHz  MHz | 
                    
                        | 4G network | LTE 700 (B12), LTE 800 (B20), LTE 850 (B5), LTE 1700/2100 (B4), LTE 1700/2100 (B66), LTE 1800 (B3), LTE 1900 (B2), LTE 2100 (B1), LTE 2600 (B7) | 
                    
                        | 5G network | - | 
                    
                        | Data | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE | 
                    
                        | Display | 
                    
                        | Screen size | 5.7 in (~72% screen-to-body ratio) | 
                    
                        | Display Type | IPS TFT LCD | 
                    
                        | Display Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | 
                    
                        | Display Colors | 16M colors | 
                    
                        | Battery and Keyboard | 
                    
                        | Battery Capacity | Removable Li-Ion 3080 mAh | 
                    
                        | Physical keyboard | - | 
                    
                        | Interfaces | 
                    
                        | Audio output | 3.5mm jack | 
                    
                        | Bluetooth | version 4.2, A2DP, HS, LE, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP | 
                    
                        | DLNA | Yes | 
                    
                        | GPS | Yes, with A-GPS, GLONASS, Geotagging, S-GPS, QuickGPS | 
                    
                        | Infrared port | No | 
                    
                        | NFC | Yes | 
                    
                        | USB | microUSB 2.0 , USB charging, USB Host, USB OTG 1.2, USB power supply | 
                    
                        | WiFi | Wi-Fi802.11b/g/n, Wi-Fi Direct, Wi-Fi Tethering, Wi-Fi hotspot | 
                    
                 
0Comments