| Model and Features | 
                    
                        | Model | LGH818N | 
                    
                        | Series | LG G4 Dual LTE | 
                    
                        | Release Date | May, 2015 | 
                    
                        | Depth | 9.8 mm (0.39 in) | 
                    
                        | Size (width x height) | 149 x 76.2 mm (5.87 x 3.00 in) | 
                    
                        | Weight | 155 g (5.47 oz) | 
                    
                        | Operating System | Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow) | 
                    
                        | Hardware | 
                    
                        | CPU | 4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57 Qualcomm MSM8992 Snapdragon 808 | 
                    
                        | CPU Cores | Hexa-core | 
                    
                        | RAM Memory | 3GB | 
                    
                        | Internal Storage | 32GB | 
                    
                        | External Storage | microSD, up to 256 GB | 
                    
                        | Network and Data | 
                    
                        | Number of sim slots | 2 Micro-SIM | 
                    
                        | 2G network | GSM 850/900/1800/1900 MHz | 
                    
                        | 3G network | HSDPA 850/900/1900/2100  MHz|TD-SCDMA | 
                    
                        | 4G network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | 
                    
                        | 5G network | - | 
                    
                        | Data | GPRS,EDGE,HSDPA,HSUPA,HSPA,HSPA+,LTE | 
                    
                        | Display | 
                    
                        | Screen size | 5.5 in (~73.4% screen-to-body ratio) | 
                    
                        | Display Type | IPS LCD | 
                    
                        | Display Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | 
                    
                        | Display Colors | 16M colors | 
                    
                        | Battery and Keyboard | 
                    
                        | Battery Capacity | Removable Li-Ion 3000 mAh | 
                    
                        | Physical keyboard | - | 
                    
                        | Interfaces | 
                    
                        | Audio output | 3.5mm jack | 
                    
                        | Bluetooth | version 4.1, A2DP, LE, aptX | 
                    
                        | DLNA | Yes | 
                    
                        | GPS | Yes, with A-GPS, GLONASS | 
                    
                        | Infrared port | Yes | 
                    
                        | NFC | Yes | 
                    
                        | USB | microUSB 2.0  (SlimPort 4K), USB Host | 
                    
                        | WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
                    
                 
quero modificar para android 7 quando vai sair