LG D956(LGD956) aka LG G Flex Compare
Model and Features | |
Model | LG D956 |
Series | LG G Flex |
Release Date | November, 2013 |
Depth | 8.7 mm(0.34 in) |
Size (width x height) | 160.5x81.6 mm(6.32x3.21 in) |
Weight | 177 g (6.24 oz) |
Operating System | Android 4.2.2 (Jelly Bean) |
Hardware | |
CPU | Qualcomm MSM8974 Snapdragon 800 |
CPU Cores | Quad-core 2.26 GHz Krait 400 |
RAM Memory | 2GB |
Internal Storage | 32GB |
External Storage | No |
Network and Data | |
Number of sim slots | 1 Micro-SIM |
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 850 / 1900 / 2100 MHz |
4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) |
Data | GPRS, EDGE, UMTS, HSDPA,HSUPA, HSPA+, LTE, LTE-A |
Display | |
Screen size | 6.0 inches (~75.8% screen-to-body ratio) |
Display Type | Curved P-OLED |
Display Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
Display Colors | 16M |
Battery and Keyboard | |
Battery Capacity | Non-removable Li-Po 3500 mAh |
Physical keyboard | No |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | 4.0, A2DP, LE, aptX |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | Yes |
NFC | Yes |
USB | microUSB 3.0, USB Host |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Region | File name | OS | File size | Date | Downloads |
---|---|---|---|---|---|
BRA | D95610B_00.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279298422 | 2016-09-08 | 116 time(s) |
CAO | D95610A_01.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279344636 | 2017-02-02 | 31 time(s) |
CHL | D95610A_01.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279350501 | 2017-02-03 | 12 time(s) |
CLA | D95610A_00.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279351070 | 2016-07-20 | 9 time(s) |
CLM | D95610A_00.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279354547 | 2017-02-03 | 8 time(s) |
CNC | D95610A_00.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279353970 | 2016-07-14 | 3 time(s) |
CRI | D95610A_00.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279327731 | 2018-06-29 | 6 time(s) |
CRO | D95610A_00.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279327731 | 2017-12-12 | 6 time(s) |
ENT | D95610A_01.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279350501 | 2016-08-19 | 4 time(s) |
EPT | D95610A_01.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279344636 | 2016-11-24 | 2 time(s) |
MIA | D95610A_00.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279344344 | 2016-07-05 | 5 time(s) |
TGO | D95610A_00.kdz | Android 4.1-4.3 Jelly Bean Mirror Release | 1279344344 | 2017-02-23 | 27 time(s) |
How to Hard Reset on LG D956(LGD956) aka LG G Flex ?
Type 1:
Type 2:
Type 3:
- Turn off the phone.
- Next press and hold the Power key and Volume down key for ten seconds.
- Release the power key while holding down the volume key.
- Next press the power button again.
- After these actions, the Factory Reset menu will appear on the screen.
Type 1:
Type 2:
- Use the Power key and Volume key to confirm the process.
- The hard reset is completed now.
- As a result of these actions, the memory of your phone cannot be restored.
How to Factory Reset through menu on LG D956(LGD956) aka LG G Flex ?
- Open the Main Menu.
- Go to "Settings".
- In Settings select "Backup & Reset".
- Next, click on "Reset Phone".
- Confirm by clicking "Erase Everything".
- Finally, press "OK".
- The hard reset is completed now.
- As a result of these actions, the memory of your phone can not be restored.
How to Factory Reset through code on LG D956(LGD956) aka LG G Flex ?
- Turn on the phone.
- Open phone's Dialer.
- Enter one of the proposed codes: 3845#*956# or 277634#*# or *#546368#*956#.
- Confirm your actions by open "SVC Menu" or "Hidden Menu".
- Then select " Factory Reset " (R&D Only).
- Finally press "OK".
- The hard reset is completed now.
- As a result of these actions, the memory of your phone cannot be restored.
Log in to post a comment.
To Top
0 Comments