Compare the LG SD460 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | LGSD460 | ||
| Series | LG Others | ||
| Release Date | September, 2005 | ||
| Depth | 24.2 mm (0.95 in) | ||
| Size (width x height) | 88.8 x 47.3 mm (3.49 x 1.86 in) | ||
| Weight | 93.1 g (3.28 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | - | ||
| External Storage | - | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | - | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | - | ||
| Display | Display | Display | |
| Screen size | - | ||
| Screen Type | 2 x LCD | ||
| Screen Resolution | 128 x 160 pixels (Primary), 64 x 96 pixels (Secondary) | ||
| Screen Colors | 2 x 65K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1000 mAh | ||
| Physical keyboard | Yes | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | - | ||
| DLNA | No | ||
| GPS | - | ||
| Infrared port | Yes | ||
| NFC | No | ||
| USB | - | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top