Region | World region | Country | Provider |
---|---|---|---|
6AD | Mid/South America | DM/Dominica | CELLSTAR |
6AF | Africa | ZA/South Africa | 6AF |
6AG | Africa | DZ/Algeria | ALGERIA_16G |
6AL | China | HK/Hong Kong Special Administrative 'Region of Chi | MODELLABS_16G |
6AS | Europe | IT/Italy | FASTWEB |
6AT | Mid/South America | UY/Uruguay | ANCEL_16G |
6AU | Oceania | AU/Australia | AUSTRALIA |
6BA | Europe | 01/Baltics | BALTICS |
6BM | Europe | BG/Bulgaria | M-TEL_16G |
6BN | Mid/South America | BR/Brazil | NEXTEL_16G |
6BY | Europe | FR/France | BOUYGUES |
6CA | Mid/South America | GT/Guatemala | CLARO_16G |
6CC | Mid. East/Africa | AE/United Arab Emirates | ASBT_3PIN |
6CE | China | CN/China | CHINA_TELECOM_LTE_16G |
6CH | Mid/South America | CL/Chile | CHILE_16G |
6CI | Mid/South America | AR/Argentina | CLARO_16G |
6CL | Mid/South America | MX/Mexico | TELCEL |
6CM | Mid/South America | CO/Colombia | COMCEL |
6CO | Europe | RO/Romania | COSMOTE_16G |
6CP | Mid/South America | PA/Panama | CLARO_16G |
6CR | Mid/South America | CR/Costa Rica | Costa Rica |
6CS | Europe | GR/Greece | COSMOTE |
6CZ | Europe | CZ/Czech Republic | CZECHO |
6D2 | Europe | DE/Germany | VODAFONE |
6DE | Europe | DE/Germany | GERMANY |
6DH | Europe | HU/Hungary | VODAFONE_16G |
6DI | Europe | IT/Italy | VODAFONE |
6DN | Asia | ID/Indonesia | INDONESIA |
6DP | Europe | PT/Portugal | VODAFONE_16G |
6DR | Europe | RO/Romania | VODAFONE |
6DS | Europe | ES/Spain | VODAFONE |
6EA | Asia | SG/Singapore | HUB |
6EE | Europe | GB/United Kingdom | T-MOBILE |
6ER | Europe | BA/Bosnia and Herzegovina | ERONET_16G |
6ES | Europe | ES/Spain | 6ES |
6ET | Mid/South America | CL/Chile | ENTEL_16G |
6FA | Mid/South America | MX/Mexico | TELEFONICA_16G |
6FB | Mid/South America | CO/Colombia | TELEFONICA |
6FH | Mid/South America | CL/Chile | TELEFONICA_16G |
6FO | Mid/South America | 03/Central America | CENTRAL AMERICA |
6FP | Mid/South America | PE/Peru | TELEFONICA |
6FR | Europe | FR/France | FRA |
6FS | Mid/South America | AR/Argentina | TELEFONICA_16G |
6FU | Mid/South America | UY/Uruguay | TELEFONICA_MOVILES_16G |
6GB | Europe | GB/United Kingdom | UNITED KINGDOM |
6GO | Mid/South America | GT/Guatemala | TIGO_16G |
6GP | Mid/South America | PY/Paraguay | TIGO_16G |
6GR | Europe | GR/Greece | 6GR |
6H3 | Europe | GB/United Kingdom | HUTCHISON |
6HA | Europe | AT/Austria | HUTCHISON |
6HM | Europe | BA/Bosnia and Herzegovina | M-TEL_16G |
6HT | Europe | BA/Bosnia and Herzegovina | BH TELEKOM_16G |
6HU | Europe | HU/Hungary | HUNGARY |
6IC | Mid/South America | CR/Costa Rica | ICE_16G |
6ID | Asia | IN/India | INDIA |
6IP | Europe | HR/Croatia | VIP_16G |
6IS | Cis | 04/Cis | CIS_OPEN_16G |
6IT | Europe | IT/Italy | HUTCHISON |
6IV | Mid/South America | BR/Brazil | VIVO |
6KA | Cis | KZ/Kazakhstan | KAZAKHSTAN_16G |
6KG | China | HK/Hong Kong Special Administrative 'Region of Chi | HONG KONG |
6KS | Europe | RS/Serbia | TELEKOM_16G |
6LA | Mid/South America | CO/Colombia | OLA |
6LC | Mid/South America | CL/Chile | CLARO_16G |
6LK | Europe | HR/Croatia | TELE2_16G |
6LM | Mid. East/Africa | IL/Israel | CELLCOM_16G |
6LP | Mid/South America | PE/Peru | CLARO |
6LR | Mid/South America | BR/Brazil | CLARO |
6LS | Mid/South America | SV/El Salvador | CLARO_16G |
6MA | Europe | AT/Austria | T-MOBILE_16G |
6MB | Europe | AT/Austria | MOBILKOM |
6MD | Europe | DE/Germany | T-MOBILE |
6MH | Europe | HU/Hungary | T-MOBILE |
6MI | Mid/South America | PA/Panama | MIAMI_OPEN_16G |
6MK | Europe | HR/Croatia | T-MOBILE_16G |
6MM | Europe | MK/The former Yugoslav Republic of Macedonia | T MOBILE_16G |
6MN | Europe | ME/Montenegro | TELENOR_16G |
6MP | Europe | PT/Portugal | TMN |
6MS | Europe | SK/Slovakia | T-MOBILE |
6MT | China | CN/China | CHNIA MOBILE_LTE_16G |
6NC | Mid/South America | PA/Panama | CNW_16G |
6NE | Europe | NEU/NORTHERN EUROPE | NORTHERN EUROPE_16G |
6NG | Africa | NG/Nigeria | NIGERIA_16G |
6NH | Europe | RS/Serbia | TELENOR_16G |
6NL | Europe | NL/Netherlands | NLD |
6NM | Asia | VN/Viet Nam | VIETNAM |
6NN | Europe | HU/Hungary | PANNON_16G |
6NR | Europe | NO/Norway | TELENOR_16G |
6NT | Mid/South America | EC/Ecuador | CORPORACION NACIONAL DE TELECOMUNICACIONES |
6NY | Europe | MK/The former Yugoslav Republic of Macedonia | ONE_16G |
6O2 | Europe | DE/Germany | O2D_16G |
6OE | Europe | ES/Spain | ORANGE |
6OI | Mid/South America | BR/Brazil | OI |
6OL | Mid/South America | CO/Colombia | COLOMBIA_16G |
6OP | Europe | PL/Poland | ORANGE_16G |
6OR | Europe | CH/Switzerland | ORANGE_16G |
6OT | Oceania | AU/Australia | OPTUS |
6OU | Europe | GB/United Kingdom | O2 |
6P4 | Europe | PL/Poland | PLAY_16G |
6PC | Mid. East/Africa | IL/Israel | PCL_16G |
6PH | Asia | PH/Philippines | PHILIPPINES_16G |
6PL | Europe | PL/Poland | PLUS_16G |
6PM | Mid/South America | MX/Mexico | TELCEL_SIMLOCK_16G |
6PO | Europe | PL/Poland | POLAND |
6PR | Europe | PT/Portugal | PORTUGAL |
6PS | Europe | RS/Serbia | VIP_16G |
6PT | Mid/South America | EC/Ecuador | PORTA_16G |
6PX | Europe | BE/Belgium | PROXIMUS_16G |
6RA | Mid/South America | BR/Brazil | BRAZIL |
6RC | Mid/South America | CR/Costa Rica | CLARO_16G |
6RD | Mid/South America | DM/Dominica | ORANGE |
6RE | Mid. East/Africa | AE/United Arab Emirates | UNITED ARAB EMIRATES |
6RF | Europe | FR/France | ORANGE |
6RG | Mid/South America | AR/Argentina | ARGENTINA_16G |
6RI | Mid. East/Africa | IL/Israel | ORANGE_16G |
6RN | Mid/South America | AR/Argentina | PERSONAL_16G |
6RO | Europe | RO/Romania | ROMANIA |
6RR | Europe | RO/Romania | ORG ROMANIA |
6RS | Europe | CH/Switzerland | SUNRISE_16G |
6SC | Mid/South America | MX/Mexico | IUSACELL_16G |
6SF | Europe | FR/France | SFR |
6SM | Europe | GR/Greece | COSMOTE_16G |
6SP | Mid/South America | BR/Brazil | UNIFIED_LATIN_AMERICA_OPEN_16G |
6SQ | Mid/South America | BR/Brazil | UNIFIED_LATIN_AMERICA_OPEN_16G_SAMPLE |
6SR | Mid. East/Africa | IL/Israel | ISRAEL |
6SW | Europe | CH/Switzerland | Switzerland |
6TA | Europe | IT/Italy | ITALY |
6TC | Asia | PH/Philippines | TELECOM CONCEPTS INC_16G |
6TE | Oceania | AU/Australia | TELSTRA_16G |
6TF | Mid/South America | EC/Ecuador | TELEFONICA_16G |
6TG | Mid/South America | BO/Bolivia | TIGO_16G |
6TH | Asia | TH/Thailand | AIS_16G |
6TI | Europe | IT/Italy | TIM |
6TL | Europe | ES/Spain | TELEFONICA |
6TM | Mid/South America | BR/Brazil | TIM |
6TN | Europe | NL/Netherlands | T-MOBILE_16G |
6TP | Europe | PL/Poland | T-MOBILE_16G |
6TR | Mid/South America | CR/Costa Rica | TELEFONICA_16G |
6UA | Europe | 06/Europe | EUROPE COMMON_16G |
6UR | Mid. East/Africa | TR/Turkey | TURKEY |
6VD | Oceania | AU/Australia | VODAFONE_16G |
6VF | Europe | GB/United Kingdom | VODAFONE_16G |
6VP | Europe | MK/The former Yugoslav Republic of Macedonia | VIPNET_16G |
6VT | Mid/South America | CO/Colombia | AVANTEL_16G |
6VU | Europe | GB/United Kingdom | VIRGIN MOBILE_16G |
6WC | Europe | CH/Switzerland | SWISSCOM_16G |
6WI | Europe | IT/Italy | WIND |
6WN | China | TW/Taiwan | TAIWAN |
6WT | China | TW/Taiwan | CHUNGHWA TELECOM_16G |
AFR | Africa | NG/Nigeria | NIGERIA |
AGL | Africa | AO/Angola | MOVICEL |
AGR | Africa | DZ/Algeria | AGR |
AGS | Africa | DZ/Algeria | LGEAS |
AIO | North America | US/United States | AIO |
ALG | Mid/South America | EC/Ecuador | ALEGRO_PCS |
AMC | North America | CA/Canada | MOBILICITY |
ARE | Mid. East/Africa | AE/United Arab Emirates | UNITED ARAB EMIRATES |
ARG | Mid/South America | AR/Argentina | ARGENTINA |
ASD | Europe | GB/United Kingdom | ASDA |
ATL | North America | US/United States | Alltel |
ATT | North America | US/United States | ATT |
AUS | Oceania | AU/Australia | AUSTRALIA |
AVA | Mid. East/Africa | TR/Turkey | AVEA |
AVC | North America | CA/Canada | VIDEOTRON |
AVT | Mid/South America | CO/Colombia | AVANTEL |
AWC | North America | CA/Canada | WINDMOBILE |
AZR | Mid. East/Africa | AZ/Azerbaijan | Azerbaijan |
BAL | Europe | 01/Baltics | BALTICS |
BEG | Europe | BE/Belgium | BELGIUM |
BEW | Europe | BE/Belgium | CARPHONE WAREHOUSE |
BHT | Europe | BA/Bosnia and Herzegovina | BH TELECOM |
BLM | North America | CA/Canada | BELL MOBILITY |
BMU | North America | US/United States | BOOST MOBILE |
BNT | Mid/South America | BR/Brazil | NEXTEL |
BOI | Mid/South America | BR/Brazil | OI |
BOL | Mid/South America | BO/Bolivia | BOLIVIA |
BOO | Oceania | AU/Australia | BOOST |
BPS | North America | US/United States | BRIGHTPOINT |
BPT | North America | US/United States | BRIGHTPOINT |
BRA | Mid/South America | BR/Brazil | BRAZIL |
BRT | Mid/South America | BR/Brazil | BRASIL TELECOM |
BTM | Mid/South America | BR/Brazil | TIM |
BTV | Europe | BG/Bulgaria | BTC |
BUM | China | CN/China | BEIJING UNICOM |
BUO | China | CN/China | BEIJING UNICOM OPEN |
BWA | North America | CA/Canada | BELL WIRELESS ALLIANCE |
BYL | Europe | FR/France | BOUYGUES_SIMLOCK |
BYS | Europe | FR/France | BOUYGUES TELECOM_SERVICE |
BYT | Europe | FR/France | BOUYGUES |
BYU | Europe | FR/France | BYT_LOCAL |
CAD | Mid/South America | DM/Dominica | CELLSTAR |
CAF | Europe | FR/France | CARREFOUR |
CAO | Mid/South America | 03/Central America | |
CAP | Mid/South America | PR/Puerto Rico | |
CBL | Mid/South America | CU/Cuba | CUBACEL |
CCA | North America | US/United States | COMPETITIVE CARRIERS ASSOCIATION |
CCL | North America | US/United States | CONSUMER CELLULAR |
CCM | Mid. East/Africa | IL/Israel | CELLCOM |
CCO | Mid. East/Africa | IL/Israel | CELLCOM |
CEP | Mid/South America | PE/Peru | CELISTICS |
CFA | Mid/South America | CL/Chile | FALABELLA |
CHA | China | CN/China | CHINA UNICOM HENAN |
CHH | China | CN/China | CHINA UNICOM HENAN |
CHL | Mid/South America | CL/Chile | CHILE |
CHM | China | CN/China | CHINA MOBILE |
CHN | China | CN/China | CHINA |
CHR | North America | CA/Canada | CHATR |
CIS | Cis | 04/Cis | CIS |
CLA | Mid/South America | CL/Chile | CLARO |
CLC | Africa | ZA/South Africa | CellC |
CLE | Mid/South America | NI/Nicaragua | CLARO |
CLM | Mid/South America | PA/Panama | CLM |
CLN | Mid/South America | BR/Brazil | CLARO_NE |
CLP | Mid/South America | PE/Peru | CLARO |
CLR | Mid/South America | BR/Brazil | CLARO |
CLS | Mid/South America | SV/El Salvador | El Salvador CLS |
CLY | Mid/South America | PY/Paraguay | CLARO |
CMC | Mid/South America | CO/Colombia | COMCEL |
CMH | China | CN/China | CHINA MOBILE CHENGDU |
CMO | China | CN/China | CHINA MOBILE_LTE_OPEN |
CMT | China | CN/China | CHNIA MOBILE_LTE |
CNC | Mid/South America | JM/Jamaica | CNW CAEIBBEAN |
CNO | China | CN/China | CHINA MOBILE_NATIONWIDE_LTE_OPEN |
CNT | Mid/South America | EC/Ecuador | CORPORACION NACIONAL DE TELECOMUNICACIONES |
COL | Mid/South America | CO/Colombia | COLOMBIA |
COR | Europe | RO/Romania | Romania COR |
CRC | Mid/South America | CR/Costa Rica | CRICKET |
CRD | Mid/South America | JM/Jamaica | |
CRI | Mid/South America | CR/Costa Rica | COSTA RICA |
CRJ | Oceania | AU/Australia | CRAZY JOHNS |
CRO | Mid/South America | CR/Costa Rica | Costa Rica |
CSM | Europe | GR/Greece | COSMOTE |
CSW | North America | US/United States | C SPIRE WIRELESS |
CTC | China | CN/China | CHINA_TELECOM_COMPANY |
CTE | China | CN/China | CHINA_TELECOM_LTE |
CTF | Mid/South America | CR/Costa Rica | TELEFONICA |
CTI | Mid/South America | AR/Argentina | Claro |
CTM | Mid/South America | PA/Panama | CT MIAMI |
CTO | China | CN/China | CHINA_TELECOM_LTE_OPEN |
CTT | Mid/South America | TT/Trinidad and Tobago | CARIB_TnT |
CTU | Mid/South America | UY/Uruguay | CTI |
CUO | China | CN/China | CHINA_LTE_OPEN |
CWT | China | TW/Taiwan | CHUNGHWA TELECOM |
CZE | Europe | CZ/Czech Republic | CZECHO |
DEU | Europe | DE/Germany | GERMANY |
DGV | Mid/South America | VE/Venezuela | DIGITEL |
DMR | Europe | RO/Romania | RCS_RDS |
DNZ | Oceania | NZ/New Zealand | |
EAP | Europe | ES/Spain | AMAZON |
EEE | Europe | GB/United Kingdom | EE |
EGY | Mid. East/Africa | EG/Egypt | EGYPT |
EIR | Europe | IE/Ireland | EIRCOM |
ENT | Mid/South America | CL/Chile | ENTEL |
ENZ | Oceania | NZ/New Zealand | 2DEGREE |
EOR | Africa | KE/Kenya | AMEA ORANGE_ENG |
EPL | Europe | DE/Germany | E-PLUS |
EPT | Mid/South America | EC/Ecuador | PORTA |
ERA | Europe | PL/Poland | ERA |
ERO | Europe | BA/Bosnia and Herzegovina | ERONET |
ESA | Asia | 05/East South Asia | EAST_SOUTH_ASIA |
ESP | Europe | ES/Spain | SPAIN |
EST | North America | CA/Canada | EASTLINK |
EUA | Europe | 06/Europe | EUROPE COMMON |
FAS | Europe | IT/Italy | FASTWEB |
FET | China | TW/Taiwan | FarEasTone |
FID | North America | CA/Canada | FIDO |
FOR | Africa | TN/Tunisia | AMEA ORANGE_FRANCH |
FRA | Europe | FR/France | FRA |
FRB | Europe | FR/France | MARKETING SAMPLE |
FRE | Europe | FR/France | FREE |
GBR | Europe | GB/United Kingdom | UNITED KINGDOM |
GBV | Europe | GB/United Kingdom | VODAFONE |
GBW | Europe | GB/United Kingdom | CARPHONE WAREHOUSE |
GCC | Mid. East/Africa | AE/United Arab Emirates | ASBT_3PIN |
GLO | Asia | PH/Philippines | Philippines GLO |
GRC | Europe | GR/Greece | GREECE |
HAS | Europe | AT/Austria | HUTCHISON |
HDN | Europe | DK/Denmark | HUTCHISON |
HHS | Oceania | AU/Australia | HUTCHISON |
HIR | Europe | IE/Ireland | HUTCHISON |
HIT | Europe | IT/Italy | HUTCHISON |
HKG | China | HK/Hong Kong Special Administrative 'Region of Chi | HONG KONG |
HKS | China | HK/Hong Kong Special Administrative 'Region of Chi | HONG KONG |
HSW | Europe | SE/Sweden | HUTCHISON |
HUK | Europe | GB/United Kingdom | HUTCHISON |
HUN | Europe | HU/Hungary | HUNGARY |
HUX | Europe | HU/Hungary | HUNGARY_AUTOSIMLOCK |
IDN | Asia | ID/Indonesia | INDONESIA |
IND | Asia | IN/India | INDIA |
IRN | Mid. East/Africa | IR/Iran (Islamic Republic of) | IRAN |
IRQ | Mid. East/Africa | IQ/Iraq | IRAQ |
ISR | Mid. East/Africa | IL/Israel | ISRAEL |
ITA | Europe | IT/Italy | ITALY |
JPN | Japan | JP/Japan | JAPAN |
KAZ | Cis | KZ/Kazakhstan | KAZAKHSTAN |
KDI | Japan | JP/Japan | KDDI |
KDO | North America | CA/Canada | KOODO_MADISON |
KDX | Korea | KR/Republic of Korea | KOREA |
KEN | Africa | KE/Kenya | KENYA |
KPN | Europe | NL/Netherlands | KPN |
KRG | Korea | KR/Republic of Korea | GOOGLE_OPEN_16G |
KTF | Korea | KR/Republic of Korea | KTF |
LEB | Europe | CH/Switzerland | LEBARA_MOBILE |
LGT | Korea | KR/Republic of Korea | LG U+ |
LMC | Mid/South America | JM/Jamaica | LMC |
LPM | Europe | FR/France | LA POSTE MOBILE |
LPW | North America | US/United States | LEAP WIRELESS |
LUP | Europe | IT/Italy | ITALY_SPECIAL EDITION |
MAB | Europe | BG/Bulgaria | MAX |
MAL | China | HK/Hong Kong Special Administrative 'Region of Chi | MODELLABS |
MAX | Asia | MY/Malaysia | MAXIS |
MBI | Europe | BE/Belgium | Mobistar |
MBK | Europe | AT/Austria | MOBILKOM |
MED | Africa | MA/Morocco | MEDITEL |
MET | Europe | IE/Ireland | Meteor |
MEX | Mid/South America | MX/Mexico | MEXICO |
MIA | Mid/South America | PA/Panama | MIAMI_OPEN |
MIR | Mid. East/Africa | IL/Israel | MIRS |
MLA | China | HK/Hong Kong Special Administrative 'Region of Chi | MODELLABS |
MLC | Cis | RU/Russian Federation | MODELABS |
MLE | Europe | FR/France | MODELABS |
MLI | Asia | IN/India | MODELABS |
MLM | Mid. East/Africa | AE/United Arab Emirates | MODELABS |
MLS | Asia | SG/Singapore | MODELABS |
MLT | Asia | TH/Thailand | MODELABS |
MOR | Africa | MA/Morocco | MOROCCO |
MOT | Africa | MA/Morocco | MOROCCO TELECOM |
MTA | Europe | BA/Bosnia and Herzegovina | M-TEL |
MTB | Europe | BG/Bulgaria | M-TEL |
MTD | North America | US/United States | METRO_DEMO_DISPLAY |
MTK | North America | US/United States | METRO_FRU |
MTP | North America | US/United States | METRO PCS |
MTV | Europe | IT/Italy | TIM_MTV |
MVN | Mid/South America | VE/Venezuela | MOVILNET |
MYS | Asia | MY/Malaysia | MALAYSIA |
NEU | Europe | NEU/NORTHERN EUROPE | NEU/NORTHERN EUROPE |
NGR | Africa | NG/Nigeria | NIGERIA |
NLD | Europe | NL/Netherlands | NLD |
NLW | Europe | NL/Netherlands | CARPHONE WAREHOUSE |
NRJ | Europe | FR/France | NRJ |
NTP | Mid/South America | PE/Peru | NEXTEL_DEL_PERU_SA |
NTT | Japan | JP/Japan | NTT DOCOMO |
NUM | Europe | FR/France | NUMERICABLE |
O2C | Europe | CZ/Czech Republic | O2 |
O2D | Europe | DE/Germany | O2D |
O2I | Europe | IE/Ireland | O2 |
O2U | Europe | GB/United Kingdom | O2 |
OES | Europe | ES/Spain | ORANGE_ESPANAL |
OLA | Mid/South America | CO/Colombia | OLA |
OMC | North America | US/United States | OPEN MOBILE |
ONO | Europe | DE/Germany | 1N1_INTERNET_AG |
ONY | Europe | MK/The former Yugoslav Republic of Macedonia | ONE |
OPM | Europe | PT/Portugal | OPTIMUS |
OPT | Oceania | AU/Australia | OPTUS |
ORA | Europe | AT/Austria | ORANGE |
ORC | Mid/South America | 03/Central America | ORANGE C |
ORD | Mid/South America | DM/Dominica | ORD |
ORE | Europe | ES/Spain | ORANGE |
ORF | Europe | FR/France | ORANGE |
ORI | Mid. East/Africa | IL/Israel | ORANGE ISRAEL |
ORO | Europe | FR/France | ORANGE REUNION |
ORP | Europe | PL/Poland | ORANGE |
ORR | Europe | RO/Romania | ORG ROMANIA |
ORS | Europe | SK/Slovakia | ORANGE-SK |
ORT | Europe | FR/France | ORANG_TWILIGHT |
ORU | Europe | GB/United Kingdom | ORANGE UK |
ORW | Europe | CH/Switzerland | Orange |
P4P | Europe | PL/Poland | P4 |
PAK | Mid. East/Africa | PK/Pakistan | PAKISTAN |
PAN | Mid/South America | PA/Panama | PANAMA |
PCC | North America | CA/Canada | PC MOBILE |
PCL | Mid. East/Africa | IL/Israel | PCL |
PER | Mid/South America | PE/Peru | PERU |
PHL | Asia | PH/Philippines | PHILIPPINES |
PLS | Europe | PL/Poland | PLUS |
PNN | Europe | HU/Hungary | PANNON |
POL | Europe | PL/Poland | POLAND |
PRN | Mid/South America | AR/Argentina | PERSONAL |
PRT | Europe | PT/Portugal | PORTUGAL |
PRY | Mid/South America | PY/Paraguay | PARAGUAY |
PXN | Europe | BE/Belgium | PROXIMUS |
QUA | North America | US/United States | QUALITY ONE |
RAB | Europe | NL/Netherlands | RAB |
RBH | Europe | HU/Hungary | RED BULL MOBILE |
RBP | Europe | PL/Poland | RED BULL MOBILE |
RBZ | Africa | ZA/South Africa | RED BULL |
RGF | North America | CA/Canada | ROGERS-AT& |
RGS | North America | CA/Canada | ROGERS |
RMT | Cis | RU/Russian Federation | RUSSIA_MTS |
ROM | Europe | RO/Romania | ROMANIA |
RUS | Cis | RU/Russian Federation | RUSSIAN FEDERATION |
SAU | Mid. East/Africa | SA/Saudi Arabia | SAUDI ARABIA |
SCR | North America | CA/Canada | TELUS_SCORPION |
SEA | Asia | SG/Singapore | ARROW |
SFO | Europe | FR/France | SFR_OPEN |
SFR | Europe | FR/France | SFR |
SGP | Asia | SG/Singapore | SINGAPORE |
SHB | Asia | SG/Singapore | STARHUB |
SHY | Asia | IN/India | SHYAM |
SIM | Europe | SI/Slovenia | SI_MOBILE |
SKT | Korea | KR/Republic of Korea | SK TELECOM |
SKU | Korea | KR/Republic of Korea | SK TELECOM |
SLO | Europe | SI/Slovenia | SLOVENIA |
SMA | Asia | PH/Philippines | Philippines |
SNZ | Oceania | NZ/New Zealand | SKINNY |
SOL | North America | CA/Canada | BELL MOBILITY SOLO |
SPR | North America | US/United States | Sprint |
SPS | North America | US/United States | |
SRS | Europe | CH/Switzerland | SUNRISE |
STL | Asia | SG/Singapore | SING TEL |
SUN | Asia | PH/Philippines | Philippines SUN |
SWC | Europe | CH/Switzerland | SWISSCOM |
SWS | Europe | CH/Switzerland | Switzerland |
TCH | Europe | DE/Germany | TCHIBO MOBILE |
TCI | Asia | PH/Philippines | TELECOM CONCEPTS INC |
TCL | Mid/South America | MX/Mexico | TELCEL |
TEL | Oceania | AU/Australia | TELSTRA |
TFA | Mid/South America | MX/Mexico | TELEFONICA |
TFB | Mid/South America | CO/Colombia | TELEFONICA |
TFF | Mid/South America | MX/Mexico | TELEFONICA_FRU |
TFH | Mid/South America | CL/Chile | TELEFONICA |
TFO | Mid/South America | 03/Central America | TELEFONICA |
TFP | Mid/South America | PE/Peru | TELEFONICA |
TFR | Mid/South America | EC/Ecuador | TELEFONICA |
TFS | Mid/South America | AR/Argentina | |
TFU | Mid/South America | UY/Uruguay | TELEFONICA_MOVILES |
TFV | Mid/South America | VE/Venezuela | TELEFONICA |
TGB | Mid/South America | BO/Bolivia | TIGO |
TGO | Mid/South America | 03/Central America | TIGO |
TGP | Mid/South America | PY/Paraguay | TIGO |
THA | Asia | TH/Thailand | THAILAND |
THD | Asia | TH/Thailand | DTAC |
TIM | Europe | IT/Italy | TIM |
TKM | Europe | RO/Romania | TELEKOM |
TKS | Europe | RS/Serbia | TELEKOM |
TLA | Europe | DK/Denmark | TELIA |
TLF | Europe | ES/Spain | TELEFONICA |
TLK | Europe | HR/Croatia | TELE2 |
TLN | Europe | NL/Netherlands | TELE2 |
TLS | North America | CA/Canada | TELUS |
TLT | Europe | SE/Sweden | TELE2 |
TLW | Europe | SE/Sweden | TELIA |
TM2 | Europe | PT/Portugal | TMN_MOCHE |
TM3 | Europe | PT/Portugal | TMN_MEO |
TMA | Europe | AT/Austria | T-MOBILE |
TMB | Europe | BG/Bulgaria | T-MOBILE |
TMC | Europe | CZ/Czech Republic | T-MOBILE |
TMD | Europe | DE/Germany | T-MOBILE |
TMF | North America | US/United States | TMUS_FRU |
TMG | Mid/South America | BR/Brazil | TELEMIG |
TMH | Europe | HU/Hungary | T-MOBILE |
TMK | Europe | HR/Croatia | T-MOBILE |
TMM | Europe | MK/The former Yugoslav Republic of Macedonia | T MOBILE |
TMN | Europe | 02/Benelux | T-MOBILE |
TMO | North America | US/United States | T-MOBILE |
TMP | Europe | PT/Portugal | TMN |
TMS | Europe | SK/Slovakia | T-MOBILE |
TMU | Europe | GB/United Kingdom | T-MOBILE |
TMZ | North America | US/United States | T-MOBILE_DEMOUNIT |
TNH | Europe | RS/Serbia | TELENOR |
TNL | Europe | NL/Netherlands | T-MOBILE |
TNM | Europe | ME/Montenegro | TELENOR |
TNR | Europe | NO/Norway | TELENOR |
TNZ | Oceania | NZ/New Zealand | |
TPL | Europe | PL/Poland | T-MOBILE |
TPO | Mid/South America | MX/Mexico | TELCEL_SIMLOCK |
TRA | Europe | AT/Austria | TELERING |
TRC | Mid. East/Africa | TR/Turkey | TURKCELL |
TRF | North America | US/United States | TRACFONE |
TSC | Europe | GB/United Kingdom | TESCO MOBILE |
TSI | Europe | IE/Ireland | TESCO MOBILE |
TTU | Mid. East/Africa | TR/Turkey | TURK TELEKOM |
TUN | Africa | TN/Tunisia | TUNISIA |
TUO | Mid. East/Africa | TR/Turkey | Turkey_Other |
TUR | Mid. East/Africa | TR/Turkey | TURKEY |
TWM | China | TW/Taiwan | TAIWAN MOBILE |
TWN | China | TW/Taiwan | TAIWAN |
UAE | Mid. East/Africa | AE/United Arab Emirates | UAE |
UAN | Mid/South America | UY/Uruguay | ANCEL |
UCK | North America | US/United States | US CELLULAR_TULSA |
UCL | North America | US/United States | U.S. Cellular |
UFN | Mid/South America | MX/Mexico | UNEFON |
UKR | Cis | UA/Ukraine | UKRAINE |
UNA | Africa | AO/Angola | UNITEL |
URY | Mid/South America | UY/Uruguay | URUGUAY |
USA | North America | US/United States | USA |
USC | Mid/South America | MX/Mexico | IUSACELL |
VAW | North America | US/United States | VIRGIN ASSURANCE WIRELESS |
VD2 | Europe | DE/Germany | VODAFONE |
VDA | Oceania | AU/Australia | VODAFONE |
VDC | Africa | ZA/South Africa | VODACOM |
VDE | Europe | IE/Ireland | VODAFONE |
VDF | Europe | GB/United Kingdom | VODAFONE |
VDG | Europe | GR/Greece | VODAFONE |
VDH | Europe | HU/Hungary | VODAFONE |
VDI | Europe | IT/Italy | VODAFONE |
VDM | Europe | MT/Malta | VODAFONE |
VDN | Europe | NL/Netherlands | VODAFONE |
VDO | Europe | ES/Spain | VODAFONE_OPEN_SIMLOCK |
VDP | Europe | PT/Portugal | VODAFONE |
VDR | Europe | RO/Romania | VODAFONE |
VDS | Europe | ES/Spain | VODAFONE |
VDX | Europe | GR/Greece | VODAFONE |
VDZ | Europe | CZ/Czech Republic | VODAFONE |
VEN | Mid/South America | VE/Venezuela | VENEZUELA |
VEP | Mid/South America | PE/Peru | VIETTEL |
VGM | North America | US/United States | VIRGIN MOBILE USA |
VID | Mid/South America | DM/Dominica | VIVA |
VIO | Mid/South America | BR/Brazil | VIVO_RONDONIA |
VIP | Europe | HR/Croatia | VIP |
VIR | Oceania | AU/Australia | VIRGIN MOBILE |
VIV | Mid/South America | BR/Brazil | VIVO |
VMB | North America | CA/Canada | VIRGIN MOBILE |
VMC | Mid/South America | CL/Chile | VIRGIN MOBILE |
VMF | Europe | FR/France | VIRGIN MOBILE |
VNM | Asia | VN/Viet Nam | VIETNAM |
VNZ | Oceania | NZ/New Zealand | VODAFONE |
VPM | Europe | MK/The former Yugoslav Republic of Macedonia | VIPNET |
VPS | Europe | RS/Serbia | VPS |
