Specification LGW200V(LGW200V) akaLG Watch Urbane 2
| Model and Features | |
| Model | LGW200V |
| Series | LG Watch Urbane 2 |
| Release Date | November, 2015 |
| Depth | 14.2 mm (0.56 in) |
| Size (width x height) | 44.5 x 44.5 mm (1.75 x 1.75 in) |
| Weight | 92.7 g (3.28 oz) |
| Operating System | Android Wear 5.1.1W |
| Hardware | |
| CPU | 1200 MHz ARM Cortex-A7 |
| CPU Cores | Quad-core |
| RAM Memory | 768MB |
| Internal Storage | 4GB |
| External Storage | - |
| Network and Data | |
| Number of sim slots | 1 Nano-SIM |
| 2G network | - |
| 3G network | - |
| 4G network | LTE 700 (B13) |
| 5G network | - |
| Data | LTE |
| Display | |
| Screen size | 1.38 in (~62% screen-to-body ratio) |
| Display Type | POLED |
| Display Resolution | 480 x 480 pixels (~492 ppi pixel density) |
| Display Colors | 16M colors |
| Battery and Keyboard | |
| Battery Capacity | Non Removable Li-Ion 570 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | - |
| Bluetooth | version 4.1 |
| DLNA | No |
| GPS | Yes, with A-GPS, QuickGPS |
| Infrared port | No |
| NFC | Yes |
| USB | - |
| WiFi | Wi-Fi802.11b/g/n |
4Comments
Log into post a comment.
To Top
where the link
Hello,
we haven't firmware for this device.
Don´t have it??????
Hi, We haven't currently