Specification LGTU915(LGTU915) akaLG Vu
| Model and Features | |
| Model | LGTU915 |
| Series | LG Vu |
| Release Date | March, 2008 |
| Depth | 13 mm (0.51 in) |
| Size (width x height) | 108 x 55 mm (4.25 x 2.16 in) |
| Weight | 94 g (3.32 oz) |
| Operating System | No |
| Hardware | |
| CPU | - |
| CPU Cores | - |
| RAM Memory | - |
| Internal Storage | 125MB |
| External Storage | microSD up to 4 GB |
| Network and Data | |
| Number of sim slots | 1 Mini-SIM |
| 2G network | GSM 850/900/1800/1900 MHz |
| 3G network | UMTS 850/1900 MHz |
| 4G network | - |
| 5G network | - |
| Data | GPRS, EDGE, UMTS, HSDPA |
| Display | |
| Screen size | 3.0 in (~43.25% screen-to-body ratio) |
| Display Type | TN-TFT LCD |
| Display Resolution | 240 x 400 pixels (~155 ppi pixel density) |
| Display Colors | 262K colors |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1000 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | - |
| Bluetooth | version 1.2, A2DP |
| DLNA | No |
| GPS | - |
| Infrared port | No |
| NFC | No |
| USB | microUSB 2.0 |
| WiFi | - |
Log into post a comment.
To Top
0Comments