Specification LGT32(LGT32) akaLG Flick
| Model and Features | |
| Model | LGT32 | 
| Series | LG Flick | 
| Release Date | 2016 | 
| Depth | 7.9 mm (0.31 in) | 
| Size (width x height) | 258 x 164 mm (10.15 x 6.45 in) | 
| Weight | 486 g (19.13 oz) | 
| Operating System | Android 6.0 (Marshmallow) | 
| Hardware | |
| CPU | 1.5GHz ARM Cortex-A53 and 1.2GHz ARM Cortex-A53 Snapdragon 617 (MSM8952) | 
| CPU Cores | Octa-core | 
| RAM Memory | 2GB | 
| Internal Storage | 16GB | 
| External Storage | microSD, up to 256 GB | 
| Network and Data | |
| Number of sim slots | 1 Nano-Sim | 
| 2G network | GSM 850/900/1800/1900 MHz | 
| 3G network | HSDPA 850/1700(AWS)/1900 MHz | 
| 4G network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 66(1700/2100) | 
| 5G network | - | 
| Data | GPRS/EDGE | 
| Display | |
| Screen size | 10.1 inches | 
| Display Type | IPS LCD capacitive touchscreen | 
| Display Resolution | 1200 x 1920 pixels | 
| Display Colors | 16M colors | 
| Battery and Keyboard | |
| Battery Capacity | Non-Removable Li-Ion 7000 mAh | 
| Physical keyboard | - | 
| Interfaces | |
| Audio output | 3.5mm jack | 
| Bluetooth | USB 2.0 A2DP | 
| DLNA | No | 
| GPS | Yes, with A-GPS | 
| Infrared port | No | 
| NFC | No | 
| USB | microUSB 2.0 | 
| WiFi | Wi-Fi802.11b/g/n | 
Log into post a comment.
Others model from this series
        
        To Top
    
 
                 
                 
                             
                             
                             
                            
0Comments