Specification LGGR500(LGGR500) akaLG Xenon
Model and Features | |
Model | LGGR500 |
Series | LG Xenon |
Release Date | April, 2009 |
Depth | 15.8 mm (0.62 in) |
Size (width x height) | 105.5 x 53.5 mm (4.15 x 2.11 in) |
Weight | 108 g (3.81 oz) |
Operating System | - |
Hardware | |
CPU | - |
CPU Cores | - |
RAM Memory | - |
Internal Storage | 80MB |
External Storage | microSD, up to 16 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | HSPA 850/1900 MHz |
4G network | - |
5G network | - |
Data | GPRS/EDGE |
Display | |
Screen size | 2.8 in (~39.5% screen-to-body ratio) |
Display Type | TFT touchscreen |
Display Resolution | 240 x 400 pixels (~167 ppi pixel density) |
Display Colors | 65K colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 950 mAh |
Physical keyboard | QWERTY |
Interfaces | |
Audio output | - |
Bluetooth | USB 2.0, A2DP |
DLNA | No |
GPS | - |
Infrared port | No |
NFC | No |
USB | microUSB 2.0 |
WiFi | - |
Log into post a comment.
To Top
0Comments