Specification LGGM750Q(LGGM750Q) akaLG Layla
Model and Features | |
Model | LGGM750Q |
Series | LG Layla |
Release Date | October, 2009 |
Depth | 12.9 mm (0.51 in) |
Size (width x height) | 109.8 x 53.5 mm (4.32 x 2.11 in) |
Weight | 120 g (4.23 oz) |
Operating System | Microsoft Windows Mobile 6.5 Professional |
Hardware | |
CPU | 528 MHz ARM 11 |
CPU Cores | - |
RAM Memory | - |
Internal Storage | 200MB |
External Storage | microSD, up to 32 GB |
Network and Data | |
Number of sim slots | 1 Mini-SIM |
2G network | GSM 850/900/1800/1900 MHz |
3G network | UMTS 1900/2100 MHz |
4G network | - |
5G network | - |
Data | GPRS,EDGE,HSDPA |
Display | |
Screen size | 3.0 in (~43.6% screen-to-body ratio) |
Display Type | TFT |
Display Resolution | 240 x 400 pixels (~155 ppi pixel density) |
Display Colors | 256K colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1500 mAh |
Physical keyboard | - |
Interfaces | |
Audio output | - |
Bluetooth | version 2.1, A2DP |
DLNA | No |
GPS | Yes, with A-GPS |
Infrared port | No |
NFC | No |
USB | microUSB 2.0 |
WiFi | Wi-Fi 802.11b/g |
Firmwares LGGM750Q(LGGM750Q) akaLG Layla
LG Phone firmwares regions descriptionsRegion | File name | OS | Size | Date | Downloads |
---|---|---|---|---|---|
BRA
|
V10D_00.kdz | Unknown | 103.94 MiB | 2017-02-03 | 38time(s) |
Log into post a comment.
Others model from this series
To Top
0Comments