Specification LGE900(LGE900) akaLG Optimus 7
| Model and Features | |
| Model | LGE900 |
| Series | LG Optimus 7 |
| Release Date | November, 2010 |
| Depth | 11.5 mm (0.45 in) |
| Size (width x height) | 125 x 59.8 mm (4.92 x 2.35 in) |
| Weight | 157 g (5.54 oz) |
| Operating System | Microsoft Windows Phone 7, upgradable to 7.8 |
| Hardware | |
| CPU | 1.0 GHz Scorpion, Qualcomm QSD8650 Snapdragon S1 |
| CPU Cores | Single-core |
| RAM Memory | 512MB |
| Internal Storage | 16GB |
| External Storage | - |
| Network and Data | |
| Number of sim slots | 1 Mini-SIM |
| 2G network | GSM 850/900/1800/1900 MHz |
| 3G network | HSPA 850/1900/2100 MHz |
| 4G network | - |
| 5G network | - |
| Data | GPRS/EDGE |
| Display | |
| Screen size | 3.8 in (~55.0% screen-to-body ratio) |
| Display Type | TFT capacitive touchscreen |
| Display Resolution | 480 x 800 pixels (~246 ppi pixel density) |
| Display Colors | 16M colors |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1500 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 2.1, A2DP |
| DLNA | Yes |
| GPS | Yes, with A-GPS |
| Infrared port | No |
| NFC | No |
| USB | microUSB 2.0 |
| WiFi | Wi-Fi802.11b/g/n, DLNA |
3Comments
Log into post a comment.
Others model from this series
To Top
HIE GUYS SHOW ME WHERE TO DOWNLOAD
BKBJKB
KHDFH