Specification LGA448(LGA448)
| Model and Features | |
| Model | LGA448 |
| Series | LG Others |
| Release Date | - |
| Depth | 19 mm ( 0.75 in) |
| Size (width x height) | 98.04 x 51.05 mm (3.85 x 2.0 in) |
| Weight | 101 g (3.56 oz) |
| Operating System | - |
| Hardware | |
| CPU | 230 MHz, Qualcomm QSC6270 |
| CPU Cores | Single-core |
| RAM Memory | 128MB |
| Internal Storage | 256MB |
| External Storage | - |
| Network and Data | |
| Number of sim slots | 1 Mini-SIM |
| 2G network | GSM 850/900/1800/1900 MHz |
| 3G network | HSDPA 850/900 MHz |
| 4G network | - |
| 5G network | - |
| Data | GPRS/EDGE |
| Display | |
| Screen size | 2.2 in |
| Display Type | TFT |
| Display Resolution | 176 x 220 pixels |
| Display Colors | 256K colors |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 900 mAh |
| Physical keyboard | Yes |
| Interfaces | |
| Audio output | - |
| Bluetooth | version 2.1 EDR |
| DLNA | No |
| GPS | Yes, with A-GPS |
| Infrared port | No |
| NFC | No |
| USB | Yes |
| WiFi | - |
Log into post a comment.
To Top
0Comments