Specification LGA340(LGA340)
| Model and Features | |
| Model | LGA340 |
| Series | LG Others |
| Release Date | 2012 |
| Depth | 17 mm (0.67 in) |
| Size (width x height) | 102 x 52 mm (4.02 x 2.05 in) |
| Weight | 101 g (3.56 oz) |
| Operating System | - |
| Hardware | |
| CPU | - |
| CPU Cores | - |
| RAM Memory | - |
| Internal Storage | 87.6MB |
| External Storage | microSD, Up to 32 GB |
| Network and Data | |
| Number of sim slots | 1 Mini-SIM |
| 2G network | GSM 850/900/1800/1900 MHz |
| 3G network | - |
| 4G network | - |
| 5G network | - |
| Data | GPRS/EDGE |
| Display | |
| Screen size | 2.4 in (~33.5% screen-to-body ratio) |
| Display Type | TFT |
| Display Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| Display Colors | 262K colors |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 900 mAh |
| Physical keyboard | Yes |
| Interfaces | |
| Audio output | - |
| Bluetooth | version 2.1 EDR |
| DLNA | No |
| GPS | - |
| Infrared port | No |
| NFC | No |
| USB | USB 2.0 |
| WiFi | - |
Log into post a comment.
To Top
0Comments