Specification LGA190(LGA190)
| Model and Features | |
| Model | LGA190 |
| Series | LG Others |
| Release Date | August, 2011 |
| Depth | 13.8 mm (0.54 in) |
| Size (width x height) | 106.5 x 45 mm (4.19 x 1.77 in) |
| Weight | 66.5 g (2.33 oz) |
| Operating System | - |
| Hardware | |
| CPU | - |
| CPU Cores | - |
| RAM Memory | - |
| Internal Storage | - |
| External Storage | - |
| Network and Data | |
| Number of sim slots | 2 Mini-SIM |
| 2G network | GSM 850/900/1800 MHz |
| 3G network | - |
| 4G network | - |
| 5G network | - |
| Data | - |
| Display | |
| Screen size | 1.52 in (~15.6% screen-to-body ratio) |
| Display Type | TFT |
| Display Resolution | 128 x 128 pixels (~119 ppi pixel density) |
| Display Colors | 65K colors |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 950 mAh |
| Physical keyboard | Yes |
| Interfaces | |
| Audio output | - |
| Bluetooth | - |
| DLNA | No |
| GPS | - |
| Infrared port | No |
| NFC | No |
| USB | - |
| WiFi | - |
Log into post a comment.
To Top
0Comments