Compare the LG VS750DU model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | LGVS750DU | ||
| Series | LG Fathom | ||
| Release Date | May, 2010 | ||
| Depth | 17 mm (0.67 in) | ||
| Size (width x height) | 115 x 56 mm (4.53 x 2.20 in) | ||
| Weight | 152 g (5.36 oz) | ||
| Operating System | Windows Mobile 7 | ||
| Hardware | Hardware | Hardware | |
| CPU | 1000 MHz Scorpion | ||
| CPU Cores | Single-core | ||
| RAM Memory | 256MB | ||
| Internal Storage | 512MB | ||
| External Storage | microSD, microSDHC, TransFlash, SDIO up to 16 GB | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 850/900/1800/1900 MHz | ||
| 3G network | CDMA 800/1900 MHz/UMTS 900 2100 MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS, EDGE, UMTS, HSDPA, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEv-DO Rel. 0, CDMA2000 1xEv-DO Rev A | ||
| Display | Display | Display | |
| Screen size | 3.2 in (~45% screen-to-body ratio) | ||
| Screen Type | TN-TFT LCD | ||
| Screen Resolution | 480 x 800 pixels (~293 ppi pixel density) | ||
| Screen Colors | 262K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1530 mAh | ||
| Physical keyboard | Yes | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 2.1, A2DP | ||
| DLNA | No | ||
| GPS | Yes, with A-GPS | ||
| Infrared port | No | ||
| NFC | No | ||
| USB | microUSB 2.0 , USB charging | ||
| WiFi | Wi-Fi802.11b/g/n, Wi-Fi hotspot | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top