Compare the LG VS750 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | LGVS750 | ||
| Series | LG Fathom | ||
| Release Date | June, 2010 | ||
| Depth | 17 mm (0.67 in) | ||
| Size (width x height) | 115 x 56 mm (4.53 x 2.20 in) | ||
| Weight | 152 g (5.36 oz) | ||
| Operating System | Microsoft Windows Mobile 6.5 Professional | ||
| Hardware | Hardware | Hardware | |
| CPU | 1.0 GHz Qualcomm QSD8250 Snapdragon S1 | ||
| CPU Cores | - | ||
| RAM Memory | 256MB | ||
| Internal Storage | 512MB | ||
| External Storage | microSD, up to 16 GB | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 850/900/1800/1900 MHz,CDMA 800 / 1900 MHz | ||
| 3G network | UMTS 850/900/1900/2100 MHz, CDMA2000 1xEv-DO | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS,EDGE,HSDPA | ||
| Display | Display | Display | |
| Screen size | 3.2 in (~45.3% screen-to-body ratio) | ||
| Screen Type | TFT | ||
| Screen Resolution | 480 x 800 pixels (~292 ppi pixel density) | ||
| Screen Colors | 256K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1500 mAh | ||
| Physical keyboard | QWERTY | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 2.1, A2DP | ||
| DLNA | No | ||
| GPS | Yes, with A-GPS | ||
| Infrared port | No | ||
| NFC | No | ||
| USB | microUSB 2.0 | ||
| WiFi | Wi-Fi802.11b/g/n | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top