Compare the LG SU410 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | LGSU410 | ||
| Series | LG Candy | ||
| Release Date | 2010 | ||
| Depth | 14.65 mm (0.57 in) | ||
| Size (width x height) | 105.9 x 51.4 mm (4.16 x 2.02 in) | ||
| Weight | 105 g (3.70 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | 21MB | ||
| External Storage | MicroSD, Up to 8 GB | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 900/1800/1900 MHz | ||
| 3G network | HSDPA 2100 MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | - | ||
| Display | Display | Display | |
| Screen size | 2.8 in | ||
| Screen Type | TFT | ||
| Screen Resolution | 240 x 400 pixels (167 ppi) | ||
| Screen Colors | 256K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 900 mAh | ||
| Physical keyboard | Yes | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | Yes | ||
| DLNA | No | ||
| GPS | - | ||
| Infrared port | No | ||
| NFC | No | ||
| USB | USB 2.0 | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top