Compare the LG SU100 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | LGSU100 | ||
| Series | LG Franklin Touch | ||
| Release Date | January, 2009 | ||
| Depth | 12.9 mm (0.51 in) | ||
| Size (width x height) | 104.5 x 54.9 mm (4.11 x 2.16 in) | ||
| Weight | 95 g (3.35 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | - | ||
| External Storage | MicroSD, Up to 16 GB | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 900/1800/1900 MHz | ||
| 3G network | HSDPA 2100 MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS | ||
| Display | Display | Display | |
| Screen size | 3.0 in | ||
| Screen Type | AMOLED | ||
| Screen Resolution | 240 x 400 pixels (155 ppi) | ||
| Screen Colors | 256K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 900 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | Yes | ||
| DLNA | No | ||
| GPS | - | ||
| Infrared port | No | ||
| NFC | No | ||
| USB | USB 2.0 | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top