Compare the LG P999DWDU model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | LGP999DWDU | ||
| Series | LG G2X T-Mobile | ||
| Release Date | April, 2011 | ||
| Depth | 10.92 mm (0.42 in) | ||
| Size (width x height) | 123.95 x 63.25 mm (4.84 x 2.49 in) | ||
| Weight | 139.91 g (4.89 oz) | ||
| Operating System | Android 2.2 (Froyo) | ||
| Hardware | Hardware | Hardware | |
| CPU | 1 GHz Nvidia Tegra 2 250 AP20H | ||
| CPU Cores | Dual-core | ||
| RAM Memory | 512MB | ||
| Internal Storage | 8GB | ||
| External Storage | MicroSD, Up to 32 GB | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | GSM 850/900/1800/1900 MHz | ||
| 3G network | HSDPA 1700(AWS)/2100 MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 4.0 in | ||
| Screen Type | IPS LCD capacitive touchscreen | ||
| Screen Resolution | 480 x 800 pixels (~233 ppi pixel density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 1500 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 2.1 A2DP | ||
| DLNA | Yes | ||
| GPS | Yes, with A-GPS | ||
| Infrared port | No | ||
| NFC | No | ||
| USB | microUSB 2.0 | ||
| WiFi | Wi-Fi802.11b/g/n | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top