Compare the LG X505 model
This page allows you to choose three phone models, and compare the difference
|  |  |  | |
| Model and Features | Model and Features | Model and Features | |
| Model | LGX505 | ||
| Series | LG Others | ||
| Release Date | - | ||
| Depth | 15.8 mm (0.62 in) | ||
| Size (width x height) | 110 x 47 mm (4.33 x 1.85 in) | ||
| Weight | 80 g (2.82 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | - | ||
| External Storage | MicroSD, Up to 4 GB | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | - | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS | ||
| Display | Display | Display | |
| Screen size | - | ||
| Screen Type | TFT | ||
| Screen Resolution | 176 x 220 pixels | ||
| Screen Colors | 256K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Po 1150 mAh | ||
| Physical keyboard | Yes | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | Yes | ||
| DLNA | No | ||
| GPS | - | ||
| Infrared port | No | ||
| NFC | No | ||
| USB | Yes | ||
| WiFi | - | ||
| Details | 
*If you see some mistake in specification please use contact us form for report.
        
        To Top
    
