Compare the LG MS659 model
This page allows you to choose three phone models, and compare the difference
| 
                                        
                                        
                                         | 
                                    
                                        
                                        
                                         | 
                                    
                                        
                                        
                                         | 
                                |
| Model and Features | Model and Features | Model and Features | |
| Model | LGMS659 | ||
| Series | LG Optimus F3 | ||
| Release Date | Jun, 2013 | ||
| Depth | 10.1 mm (0.40 in) | ||
| Size (width x height) | 116.1 x 62 (4.57 x 2.44) | ||
| Weight | 113.4 g (3.99 oz) | ||
| Operating System | Android 4.1-4.3 Jelly Bean | ||
| Hardware | Hardware | Hardware | |
| CPU | 1.2 GHz Krait Qualcomm MSM8930 Snapdragon 400 | ||
| CPU Cores | Dual-core | ||
| RAM Memory | 1GB | ||
| Internal Storage | 4GB | ||
| External Storage | microSD, up to 32 GB (dedicated slot) | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini SIM | ||
| 2G network | GSM 850/900/1800/1900 MHz | ||
| 3G network | UMTS 850/1700/1900/2100 MHz | ||
| 4G network | LTE 800/1700/2100 | ||
| 5G network | - | ||
| Data | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE | ||
| Display | Display | Display | |
| Screen size | 4.0 in (~63.3% screen-to-body ratio) | ||
| Screen Type | IPS LCD | ||
| Screen Resolution | 480 x 800 pixels (~233 ppi pixel density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 2460 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 4.0, A2DP | ||
| DLNA | Yes | ||
| GPS | Yes, with A-GPS | ||
| Infrared port | No | ||
| NFC | Yes | ||
| USB | microUSB 2.0 | ||
| WiFi | Wi-Fi802.11b/g/n, Wi-Fi Direct, hotspot | ||
| Details | 
*If you see some mistake in specification please use contact us form for report.
        
        To Top