Compare the LG LB2500H model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | LGLB2500H | ||
| Series | LG Shine Wood | ||
| Release Date | March, 2007 | ||
| Depth | 14.6 mm (0.57 in) | ||
| Size (width x height) | 96.5 x 49.5 mm (3.79 x 1.94 in) | ||
| Weight | 115 g (4.05 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | 512MB | ||
| External Storage | - | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | - | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | - | ||
| Display | Display | Display | |
| Screen size | - | ||
| Screen Type | TFT | ||
| Screen Resolution | 240 x 320 pixels | ||
| Screen Colors | 256K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 800 mAh | ||
| Physical keyboard | Yes | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | Yes | ||
| DLNA | No | ||
| GPS | - | ||
| Infrared port | Yes | ||
| NFC | No | ||
| USB | Yes | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top