Compare the LG KV920 model
This page allows you to choose three phone models, and compare the difference
|  |  |  | |
| Model and Features | Model and Features | Model and Features | |
| Model | LGKV920 | ||
| Series | LG Others | ||
| Release Date | 2009 | ||
| Depth | 18.8 mm (0.74 in) | ||
| Size (width x height) | 118 x 54 mm (4.64 x 2.12 in) | ||
| Weight | 134 g (4.72 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | - | ||
| External Storage | MicroSD | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | - | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | - | ||
| Display | Display | Display | |
| Screen size | 2.8 in | ||
| Screen Type | TFT | ||
| Screen Resolution | 240 x 400 pixels (~167 ppi pixel density) | ||
| Screen Colors | 256K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 950 mAh | ||
| Physical keyboard | Yes, QWERTY | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | Yes | ||
| DLNA | No | ||
| GPS | - | ||
| Infrared port | No | ||
| NFC | No | ||
| USB | USB 2.0 | ||
| WiFi | - | ||
| Details | 
*If you see some mistake in specification please use contact us form for report.
        
        To Top
    
