Compare the LG F370L model
This page allows you to choose three phone models, and compare the difference
| 
                                        
                                        
                                         | 
                                    
                                        
                                        
                                         | 
                                    
                                        
                                        
                                         | 
                                |
| Model and Features | Model and Features | Model and Features | |
| Model | LGF370L | ||
| Series | LG F70 | ||
| Release Date | April, 2014 | ||
| Depth | 10 mm (0.39 in) | ||
| Size (width x height) | 127.2 x 66.4mm (5.01 x 2.61in) | ||
| Weight | 129.6 g (4.59 oz) | ||
| Operating System | Android 4.4.2 (KitKat) | ||
| Hardware | Hardware | Hardware | |
| CPU | 1.2 GHz Cortex-A7. Qualcomm MSM8926 Snapdragon 400 | ||
| CPU Cores | Quad-core | ||
| RAM Memory | 1GB | ||
| Internal Storage | 4/8GB | ||
| External Storage | microSD, up to 32 GB (dedicated slot) | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Micro-SIM | ||
| 2G network | GSM 850/900/1800/1900 MHz | ||
| 3G network | HSPA 900/2100 MHz | ||
| 4G network | LTE band 3(1800), 7(2600), 20(800) MHz | ||
| 5G network | - | ||
| Data | GPRS/EDGE | ||
| Display | Display | Display | |
| Screen size | 4.5 in (~68.2% screen-to-body ratio) | ||
| Screen Type | IPS LCD capacitive touchscreen | ||
| Screen Resolution | 480 x 800 pixels (~207 ppi pixel density) | ||
| Screen Colors | 16M colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 2440 mAh | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | 3.5mm jack | ||
| Bluetooth | version 4.0, A2DP | ||
| DLNA | No | ||
| GPS | Yes, with A-GPS | ||
| Infrared port | No | ||
| NFC | No | ||
| USB | microUSB 2.0 | ||
| WiFi | Wi-Fi802.11b/g/n, Wi-Fi Direct, hotspot | ||
| Details | 
*If you see some mistake in specification please use contact us form for report.
        
        To Top