Compare the LG A447 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | LGA447 | ||
| Series | LG Others | ||
| Release Date | December, 2012 | ||
| Depth | 19 mm (0.7 in) | ||
| Size (width x height) | 98 x 51 mm (3.9 x 2.0 in) | ||
| Weight | 101 g (3.6 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | - | ||
| External Storage | - | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | - | ||
| 2G network | GSM 850/900/1800/1900 MHz | ||
| 3G network | UMTS 1700 MHz | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | GPRS,EDGE,HSDPA | ||
| Display | Display | Display | |
| Screen size | - | ||
| Screen Type | - | ||
| Screen Resolution | - | ||
| Screen Colors | - | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | - | ||
| Physical keyboard | - | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | - | ||
| DLNA | - | ||
| GPS | - | ||
| Infrared port | - | ||
| NFC | - | ||
| USB | - | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top