Compare the LG 9250 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
|
| Model and Features | Model and Features | Model and Features | |
| Model | LG9250 | ||
| Series | LG Ellipse | ||
| Release Date | 2010 | ||
| Depth | 16.51 mm (0.65 in) | ||
| Size (width x height) | 104.4 x 54.1 mm (4.11 x 2.12 in) | ||
| Weight | 107 g (3.77 oz) | ||
| Operating System | - | ||
| Hardware | Hardware | Hardware | |
| CPU | - | ||
| CPU Cores | - | ||
| RAM Memory | - | ||
| Internal Storage | 64MB | ||
| External Storage | microSD, up to 16 GB (dedicated slot) | ||
| Network and Data | Network and Data | Network and Data | |
| Number of sim slots | 1 Mini-SIM | ||
| 2G network | - | ||
| 3G network | - | ||
| 4G network | - | ||
| 5G network | - | ||
| Data | - | ||
| Display | Display | Display | |
| Screen size | 2.6 in | ||
| Screen Type | TFT | ||
| Screen Resolution | 320 x 240 pixels (~167 ppi pixel density) | ||
| Screen Colors | 262K colors | ||
| Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 950 mAh | ||
| Physical keyboard | QWERTY | ||
| Interfaces | Interfaces | Interfaces | |
| Audio output | - | ||
| Bluetooth | version 2.1 EDR | ||
| DLNA | No | ||
| GPS | - | ||
| Infrared port | No | ||
| NFC | No | ||
| USB | Yes | ||
| WiFi | - | ||
| Details |
*If you see some mistake in specification please use contact us form for report.
To Top