Compare the LG KU1700 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
Model and Features | Model and Features | Model and Features | |
Model | LGKU1700 | ||
Series | LG Others | ||
Release Date | - | ||
Depth | 13.9 mm ( 0.55 in) | ||
Size (width x height) | 104.8 x 52 mm (4.13 x 2.05 in) | ||
Weight | 100 g (3.53 oz) | ||
Operating System | - | ||
Hardware | Hardware | Hardware | |
CPU | - | ||
CPU Cores | - | ||
RAM Memory | - | ||
Internal Storage | 90MB | ||
External Storage | microSD, up to 8 GB (dedicated slot) | ||
Network and Data | Network and Data | Network and Data | |
Number of sim slots | 1 Mini-SIM | ||
2G network | GSM 900/1800/1900 MHz | ||
3G network | HSDPA 2100 MHz | ||
4G network | - | ||
5G network | - | ||
Data | GPRS/EDGE | ||
Display | Display | Display | |
Screen size | - | ||
Screen Type | TFT | ||
Screen Resolution | 320 x 240 pixels | ||
Screen Colors | 256K colors | ||
Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 900 mAh | ||
Physical keyboard | Yes | ||
Interfaces | Interfaces | Interfaces | |
Audio output | - | ||
Bluetooth | - | ||
DLNA | No | ||
GPS | - | ||
Infrared port | Yes | ||
NFC | No | ||
USB | USB 2.0 | ||
WiFi | - | ||
Details |
*If you see some mistake in specification please use contact us form for report.
To Top