Compare the LG KP4700 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
Model and Features | Model and Features | Model and Features | |
Model | LGKP4700 | ||
Series | LG Others | ||
Release Date | January, 2006 | ||
Depth | 25.2 mm (0.99 in) | ||
Size (width x height) | 38.4 x 91 mm (1.51 x 3.58 in) | ||
Weight | 98 g (3.46 oz) | ||
Operating System | No | ||
Hardware | Hardware | Hardware | |
CPU | - | ||
CPU Cores | - | ||
RAM Memory | - | ||
Internal Storage | 173MB | ||
External Storage | microSD, TransFlash | ||
Network and Data | Network and Data | Network and Data | |
Number of sim slots | 1 Mini-SIM | ||
2G network | CDMA 800 MHz | ||
3G network | - | ||
4G network | - | ||
5G network | - | ||
Data | CDMA2000 1xEv-DO Rev0 | ||
Display | Display | Display | |
Screen size | 1.3 in (~15.2% screen-to-body ratio) | ||
Screen Type | TN-TFT LCD | ||
Screen Resolution | 128 x 160 pixels (~158 ppi pixel density) | ||
Screen Colors | 262K colors | ||
Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 820 mAh | ||
Physical keyboard | Yes | ||
Interfaces | Interfaces | Interfaces | |
Audio output | - | ||
Bluetooth | - | ||
DLNA | No | ||
GPS | - | ||
Infrared port | Yes | ||
NFC | No | ||
USB | Yes | ||
WiFi | - | ||
Details |
*If you see some mistake in specification please use contact us form for report.
To Top