Compare the LG GD900 model
This page allows you to choose three phone models, and compare the difference
|
|
|
|
Model and Features | Model and Features | Model and Features | |
Model | LGGD900 | ||
Series | LG Crystal | ||
Release Date | July, 2009 | ||
Depth | 13.5 mm (0.53 in) | ||
Size (width x height) | 105 x 52.5 mm (4.13 x 2.07 in) | ||
Weight | 127 g (4.48 oz) | ||
Operating System | - | ||
Hardware | Hardware | Hardware | |
CPU | - | ||
CPU Cores | - | ||
RAM Memory | - | ||
Internal Storage | 1.5GB | ||
External Storage | microSD, up to 32 GB | ||
Network and Data | Network and Data | Network and Data | |
Number of sim slots | 1 Mini-SIM | ||
2G network | GSM 850/900/1800/1900 MHz | ||
3G network | UMTS 2100 MHz | ||
4G network | - | ||
5G network | - | ||
Data | GSM,HSPA,EDGE | ||
Display | Display | Display | |
Screen size | 3.0 in (~46.5% screen-to-body ratio) | ||
Screen Type | TFT | ||
Screen Resolution | 480 x 800 pixels (~311 ppi pixel density) | ||
Screen Colors | 16M colors | ||
Battery and Keyboard | Battery and Keyboard | Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 1000 mAh | ||
Physical keyboard | - | ||
Interfaces | Interfaces | Interfaces | |
Audio output | - | ||
Bluetooth | version 2.1, A2DP | ||
DLNA | No | ||
GPS | - | ||
Infrared port | No | ||
NFC | No | ||
USB | microUSB 2.0 | ||
WiFi | Wi-Fi 802.11b/g | ||
Details |
*If you see some mistake in specification please use contact us form for report.
To Top